Date | Signal | Initial Msg | Profit / Loss Update | Youtube Live stream | Profit From | Time (GMT +0) |
Profit To | Time (GMT +0) |
Live Streaming | Youtube Main Account | Client Data | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Nov-22 | AUDUSD | Click here | 9500 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
15-Nov-22 | USDCAD | Click here | 10100 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
15-Nov-22 | GBPUSD | Click here | 31400 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
15-Nov-22 | XAUUSD | Click here | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
15-Nov-22 | EURUSD | Click here | 25200 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
15-Nov-22 | USDX | Click here | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | AUDUSD | Click here | Click here | $15K | 18:57:00 | Click here | 10300 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | USDCAD | Click here | Click here | Click here | 6300 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | GBPUSD | Click here | Click here | $18K | 15:57:00 | Click here | 11900 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | XAUUSD | Click here | Click here | $25K | 15:37:00 | Click here | 26000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | EURUSD | Click here | Click here | $10K | 11:01:00 | Click here | 3500 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
14-Nov-22 | USDX | Click here | Click here | $5K | 19:17:00 | Click here | 2000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | AUDUSD | Click here | 21200 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | USDCAD | Click here | 2900 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | GBPUSD | Click here | 16500 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | XAUUSD | Click here | 13600 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | EURUSD | Click here | 9300 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
11-Nov-22 | USDX | Click here | 12900 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | AUDUSD | Click here | Click here | $50K | 14:03:00 | Click here | 63100 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | USDCAD | Click here | Click here | Click here | -5700 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | GBPUSD | Click here | Click here | Click here | -5600 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | XAUUSD | Click here | Click here | $15K | 13:39:00 | Click here | 68700 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | EURUSD | Click here | Click here | $15K | 10:01:00 | Click here | -6800 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
10-Nov-22 | USDX | Click here | Click here | $30K | 21:24:00 | Click here | 21:24 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | AUDUSD | Click here | Click here | Click here | -9500 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | USDCAD | Click here | Click here | Click here | 16800 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | GBPUSD | Click here | Click here | $15K | 09:40:00 | Click here | 310000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | XAUUSD | Click here | Click here | Click here | 5800 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | EURUSD | Click here | Click here | Click here | 10300 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
09-Nov-22 | USDX | Click here | Click here | Click here | -300 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | AUDUSD | Click here | Click here | $25K | 15:41:00 | Click here | 13800 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | USDCAD | Click here | Click here | Click here | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | GBPUSD | Click here | Click here | $10K | 13:17:00 | Click here | 8000 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | XAUUSD | Click here | Click here | $65K | 15:26:00 | Click here | 65400 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | EURUSD | Click here | Click here | Click here | 4700 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
08-Nov-22 | USDX | Click here | Click here | $5K | 15:46:00 | Click here | 7300 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | AUDUSD | Click here | Click here | $15K | 09:11:00 | Click here | 15800 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | USDCAD | Click here | Click here | Click here | 4200 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | GBPUSD | Click here | Click here | Click here | 4900 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | XAUUSD | Click here | Click here | $15K | 09:20:00 | Click here | 7400 | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | EURUSD | Click here | Click here | Click here | 2600 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
07-Nov-22 | USDX | Click here | Click here | $5K | 09:07:00 | Click here | 7400 | ||||||||||||||||||||||||||||||||||||||||||||
|
Get connected with us on social networks!